| 06/02/2012 Hike | 3 | 2:00:00 | 40:00 | ||||||
| 06/03/2012 Run | 2 | 0:18:41 | 9:20 | ||||||
| 06/04/2012 Run | 2.8 | 0:24:40 | 8:48 | ||||||
| 06/05/2012 Run | 4 | 0:36:48 | 9:12 | ||||||
| 06/05/2012 Strength | 0 | 0:20:00 | 0:00 | ||||||
| 06/10/2012 Run | 5.3 | 0:50:00 | 9:26 | ||||||
| 06/11/2012 Run | 5 | 0:44:42 | 8:56 | ||||||
| 06/12/2012 Run | 4 | 0:36:24 | 9:06 | ||||||
| 06/13/2012 Run | 3 | 0:26:29 | 8:49 | ||||||
| 06/15/2012 Run | 4 | 0:36:01 | 9:00 | ||||||
| 06/17/2012 Run | 10 | 1:36:00 | 9:35 | ||||||
| 06/18/2012 Run | 5.2 | 0:59:52 | 11:30 | ||||||
| 06/19/2012 Run | 6 | 0:54:33 | 9:05 | ||||||
| 06/23/2012 Run | 11.5 | 1:43:47 | 9:01 | ||||||
| 06/25/2012 Run | 8.5 | 1:16:00 | 8:56 | ||||||
| 06/25/2012 Strength | 0 | 0:20:00 | 0:00 | ||||||
| 06/26/2012 Run | 3.5 | 0:32:02 | 9:09 | ||||||
| 06/30/2012 Run | 5.5 | 0:48:20 | 8:47 |
Total Miles: 83.3
Total Hours: 15.07
Total Workouts: 18
I only did two strength workouts and no yoga. Not good and it is noticeable. Must get with it in July
How was your June?
"Embrace the heat"? Haha I'm embracing the AC :)
ReplyDelete