| 05/01/2012 | Run / Jog | 6.0 mi | 56:49 | 9:28 | |||
| 05/04/2012 | Run / Jog | 20.0 mi | 3:20:32 | 10:01 | |||
| 05/07/2012 | Run / Jog | 7.0 mi | 1:05:24 | 9:20 | |||
| 05/07/2012 | Total Body | -- | 11:00 | -- | |||
| 05/08/2012 | Run / Jog | 8.0 mi | 1:11:37 | 8:57 | |||
| 05/13/2012 | Run / Jog | 6.5 mi | 1:02:00 | 9:32 | |||
| 05/14/2012 | Run / Jog | 13.5 mi | 2:12:00 | 9:46 | |||
| 05/15/2012 | Run / Jog | 5.0 mi | 48:15 | 9:39 | |||
| 05/20/2012 | Vinyasa | -- | 1:00:00 | -- | |||
| 05/20/2012 | Run / Jog | 6.1 mi | 56:30 | 9:15 | |||
| 05/21/2012 | Vinyasa | -- | 1:00:00 | -- | |||
| 05/22/2012 | Run / Jog | 3.0 mi | 27:13 | 9:04 | |||
| 05/27/2012 | Run / Jog | 13.1 mi | 1:58:59 | 9:04 |
88.2
Total Miles
16.17
Total Hours
13
Workouts
A 6 hour race sounds fun! Do you have a mileage goal for it?
ReplyDeleteI am going to be following a 50k training plan. I was really hoping to have a marathon completed for this race so I could better judge what my goal should be. That of course didn't pan out. I had hoped to run the full in 4 hours. I'm thinking 35 miles will be a good goal.
ReplyDeleteSolid workout month. So sorry your 1st marathon was cancelled.....what a total bummer. Hope the half was fun.
ReplyDelete